

































Property Attributes
- MLS#IG20259284
- TypePending
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad
- NeighborhoodCarlsbad West
- Zip92008
- StyleContemporary
- Price$ 1,275,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1235
- Lot Size7,401 SqFt
Listing Provided Courtesy Of:
Jose Viramontes with Active Realty.
Property Description
Welcome to the exclusive Terramar community just 1/2 Block away from the beach, you are so close you can hear the waves crashing. This home offers 2 bedrooms and 1 1/2 bath. Garage has been converted to a family room or den. Large living room with dining area has big open windows. Country kitchen with granite counter tops. Inside laundry with washer and dryer hook-ups. 1 bedroom has sliding door leading to the rear yard. Lot size 7,400 square feet room to grow or add an ADU. Stone throw away from Cannon park, property also has a covered patio. Exclusive beach access for Terramar Community! Bring your imagination and a tool belt, this home will not last on the market!!
Price History | |
---|---|
12/17/2020 | Listed $1,275,000 |
General Features
Appliances | Gas Range |
---|---|
Architectural Style | Contemporary |
Assessments | None |
Attached Structure | Detached |
Co-Listing Agent Last Name | Deleon Muniz |
Co-Listing Agent Last Name | Lillian |
Co-Listing Agent State License # | 02005014 |
Co-listing Agent | Lillian Deleon Muniz - BRE#02005014 |
Community Features | Park |
Construction Materials | Plaster, Stucco |
Cooling | None |
Directions | West Carlsbad Blvd. South Cannon |
Flooring | Carpet, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
High School District | Carlsbad Unified |
Levels | One |
Listagentaor | The Inland Gateway |
Listing Agent | Jose Viramontes - BRE#01144505 |
Listing Agent State License | 01144505 |
MLS Area | 92008 - Carlsbad |
Other Structures | Shed(s) |
Parking Features | Driveway |
Patio/Porch Features | Covered |
Pool Features | None |
Price Per Square Foot | 1032.39 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Trust |
Subdivision Name | Carlsbad West |
Subdivision Name | Carlsbad West |
Utilities | Electricity Connected, Sewer Connected |
View | Neighborhood |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | Family Room, Kitchen, Laundry, Living Room |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Park Nearby, Paved |
Lot Size Acres | 0.1699 |
Lot Size Area | 7400.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7400.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool