






















Property Attributes
- MLS#NP20259036
- TypeTownhouse
- CountySAN DIEGO
- CitySan Diego
- AreaCarmel Valley
- NeighborhoodCarmel Valley
- Zip92130
- StyleContemporary
- Price$ 1,199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2612
- Lot Size1.04 Acres
Listing Provided Courtesy Of:
Chelsea Elder with Coldwell Banker Realty.
Property Description
A new beginning awaits you in this contemporary, turn-key townhome set within the coveted community of Carmel Row! Complete with a detached casita, this residence boasts an interior of 2,612 SF and offers spacious high end living! Encompassing 4 bedrooms, 3-and-a-half baths, and an open office, ideal for distance learning, no space has been wasted across the home's open floor plan. Light and bright, the great room is finished with a custom reclaimed wood wall, laminate wood flooring, recessed lighting throughout, and enjoys direct access to the spacious yard through its accordion sliding glass doors. The chef's kitchen is the heart of the home, and is adorned with stainless steel appliances, a custom tile backsplash, and a large kitchen island embellished with quartz counter tops. Fitted with multiple seating areas, a fire pit, a water wall feature, and a barbecue, the home's outdoor space makes entertaining a breeze! The master suite features a private balcony, a walk-in closet, a frameless glass door shower, and double sinks. Additional features of the home include private entry steps to the casita, custom blinds and drapes, wooden barn doors, multiple balconies, a drip irrigation system, and custom finishes throughout. Experience peaceful living while being conveniently located near excellent schools, freeways, and beaches!
Price History | |
---|---|
12/18/2020 | Listed $1,199,000 |
General Features
Accessibility | None |
---|---|
Appliances | Barbecue, Convection Oven, Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
Architectural Style | Contemporary |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Maintenance Grounds |
Association Y/N | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Smith |
Co-Listing Agent Last Name | Tim |
Co-Listing Agent State License # | 01346878 |
Co-listing Agent | Tim Smith - BRE#01346878 |
Community Features | Sidewalks, Street Lights, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From either 56 West/East, take Carmel Country and head south about 1 mile and make a right on to Corum Ct. Cross Street: Carmel Country, Carmel Mountain. |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 2.00 |
HOA Fee | 415.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Del Mar Union |
Interior Features | In-Law Floorplan, Balcony, Living Room Deck Attached, Open Floorplan, Pantry, Recessed Lighting |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Chelsea Elder - BRE#01999820 |
Listing Agent State License | 01999820 |
MLS Area | 92130 - Carmel Valley |
Other Structures | Guest House Detached |
Parking Features | Garage, Private |
Patio/Porch Features | Concrete, Patio |
Pool Features | None |
Price Per Square Foot | 459.04 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Roof | Concrete |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Carmel Row |
Subdivision Name | Carmel Valley |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls, No One Above, No One Below |
Eating Area | Dining Ell, In Kitchen |
Fireplace Features | Outside, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Inside, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | All Bedrooms Up, Great Room, Kitchen, Living Room, Master Bathroom, Master Bedroom, Office, Walk-In Closet |
Total Stories | 2 |
Window Features | Blinds |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition, Partial, Stucco Wall |
Lot Features | Back Yard, Level with Street, Paved |
Lot Size Acres | 1.0419 |
Lot Size Area | 45385.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 45385.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool