





































Property Attributes
- MLS#OC20251715
- TypePending
- CountySAN DIEGO
- CityBonsall
- AreaBonsall
- NeighborhoodBonsall
- Zip92003
- Style
- Price$ 1,165,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3679
- Lot Size2.01 Acres
Listing Provided Courtesy Of:
Ruben Martinez with Fiduciary Real Estate Services.
Property Description
Beautiful Estate property is located in a gated community, on 2.01 Acres. It is a 3,679 square foot home. With 3 bedrooms and 3.1 bathrooms according to assessor. You have tranquility and privacy, yet you are not isolated, with neighbors and custom homes close by. Spectacular entry way with beautiful columns and arch ways up to a custom wood and stained glass, front door. Leading to the foyer with Chandelier, more archways and columns opening up to the sitting room overlooking the pool, spa and patio. There are fire places both in the living room and master suite. Additionally off the entry way you have an office to the right, and a formal dining room to left. There is a breakfast nook off the kitchen as well. Bring your creative imagination and landscape architect for the lot area behind the pool. You also have a 4 car garage, with room for at least 4 cars in the driveway. PLEASE NOTE THAT PHOTOS WERE TAKEN FROM A PRIOR LISTING IN 2019 WHEREIN THE PROPERTY WAS FURNISHED AND DEPICTS THE POTENTIAL OF THE HOME AS THE LANDSCAPING REQUIRES MAINTENANCE.
Price History | |
---|---|
12/4/2020 | Listed $1,165,000 |
General Features
Assessments | Unknown |
---|---|
Assessments Y/N | Yes |
Association Amenities | Call for Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Logan |
Co-Listing Agent Last Name | Martinez |
Co-Listing Agent State License # | 01960924 |
Co-listing Agent | Logan Martinez - BRE#01960924 |
Community Features | Curbs, Suburban |
Cooling | Central Air |
Directions | Off Golf Club Drive |
Garage Spaces | 4.00 |
HOA Fee | 125.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Bonsall Unified |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Ruben Martinez - BRE#01027549 |
Listing Agent State License | 01027549 |
MLS Area | 92003 - Bonsall |
Pool Features | Private |
Price Per Square Foot | 316.66 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Probate Listing |
Subdivision Name | Bonsall |
Subdivision Name | Bonsall |
View | Hills |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Suite |
Total Stories | 1 |
Exterior Features
Lot Features | Back Yard, Lawn, Paved, Yard |
---|---|
Lot Size Acres | 2.0100 |
Lot Size Area | 87556.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 87556.00 |
Lot Size Units | Square Feet |
Total Parking | 4.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool