

























Property Attributes
- MLS#OC20261091
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodNorth Park
- Zip92104
- Style
- Price$ 639,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage686
- Lot Size3,842 SqFt
Listing Provided Courtesy Of:
Brandon Ruddy with Keller Williams Realty.
Property Description
If you are looking for a great home in the up and coming area of Normal Heights, then this would be a perfect choice. Once you step into the house, you will see wood flooring throughout and a light and bright open floor plan living space. The living room provides lots of windows, and plenty of room to entertain. The spacious, updated kitchen has plenty of cabinets & counter space with a large farmhouse sink. The backyard is a perfect space with a large covered patio, firepit area, and beautifully landscaped yard. An unpermitted office built in the backyard could be the ideal solution for anyone who needs a home office or a little extra space.
Elementary School | Middle School |
---|---|
Adams Elementary School | Wilson Middle School |
Price History | |
---|---|
12/22/2020 | Listed $639,990 |
General Features
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Refrigerator |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Jeff |
Co-Listing Agent Last Name | Gray |
Co-Listing Agent State License # | 01997572 |
Co-listing Agent | Jeff Gray - BRE#01997572 |
Community Features | Biking, Sidewalks |
Cooling | Wall/Window Unit(s) |
Directions | 805 exit El Cajon and go East, Left on 33rd St, on the left. |
Flooring | Tile, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Electric, Fireplace(s) |
High School District | San Diego Unified |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Brandon Ruddy - BRE#02037608 |
Listing Agent State License | 02037608 |
MLS Area | 92104 - North Park |
Other Structures | Shed(s) |
Parking Features | Driveway |
Patio/Porch Features | Concrete, Covered, Patio Open, Front Porch |
Pool Features | None |
Price Per Square Foot | 932.93 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | North Park |
Subdivision Name | North Park |
View | None |
Zoning | R3 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Area, Family Kitchen, In Kitchen |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, Outside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down, Family Room, Kitchen |
Total Stories | 1 |
Exterior Features
Foundation Details | Raised |
---|---|
Lot Features | Back Yard, Rectangular Lot, Level, Yard |
Lot Size Acres | 0.0882 |
Lot Size Area | 3842.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3842.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool