























Property Attributes
- MLS#OC20261657
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Price$ 474,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage977
- Lot Size3,585 SqFt
Listing Provided Courtesy Of:
Shevy Akason with Keller Williams Realty N. Tustin.
Property Description
Highly upgraded and professionally designed modern single level two bedroom two bath home located on a corner lot in the 55+ Senior Residential Community of Rancho Hermosa . This home has just gone through a complete remodel. Upgraded flooring, upgraded baseboards, new dual pane windows and recessed lighting throughout the home. The kitchens offers stainless steel appliances, upgraded stone counter tops, custom back splash and brand new custom cabinets. Highly desired open concept with the kitchen open to the dining area which opens to the family room. Ample natural light flows through out the home. Living room features vaulted ceilings and free standing fireplace. Master bedroom offers a highly upgraded en suite with modern design. Guest bath offers same modern touches as the master bath. Nearby is the historic Mission San Luis Rey, shopping, dining and entertainment.
Price History | |
---|---|
1/7/2021 | Listed $474,900 |
General Features
Assessments | None |
---|---|
Association Amenities | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Co-Listing Agent Last Name | Lillestrand |
Co-Listing Agent Last Name | Adam |
Co-Listing Agent State License # | 01788656 |
Co-listing Agent | Adam Lillestrand - BRE#01788656 |
Community Features | Curbs, Sidewalks |
Cooling | None |
Directions | Use mapping service |
Garage Spaces | 1.00 |
HOA Fee | 10.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Recessed Lighting, Stone Counters |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Shevy Akason - BRE#01836707 |
Listing Agent State License | 01836707 |
MLS Area | 92057 - Oceanside |
Parking Features | Direct Garage Access, Driveway, Asphalt, Garage Faces Front, Garage - Single Door |
Pool Features | None |
Price Per Square Foot | 486.08 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey, Updated/Remodeled |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Sewer Paid |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
View | Hills |
Zoning | R1 |
Interior Features
Common Walls | 1 Common Wall, End Unit |
---|---|
Eating Area | Area, In Living Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Exterior Features
Lot Features | 0-1 Unit/Acre, Corner Lot |
---|---|
Lot Size Acres | 0.0823 |
Lot Size Area | 3583.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3583.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool