










Property Attributes
- MLS#OC20262947
- TypePending
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- Style
- Price$ 649,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1826
Listing Provided Courtesy Of:
Rebecca Austin with Rebecca Austin, Broker.
Property Description
Beautiful model home, this twin home is 1,826 sq. ft. with 4 Bedrooms, 3 baths and a loft! Vela is located in the Mission Lane Community with beautiful parks and amenities for low fees and no Mello Roos. Walk to the historic Mission, shopping, restaurants or ride a bike to the harbor along the bike path. With upgraded designer features throughout, this home is a must see! The community pool, spa, cabanas, and kitchen is open and ready to enjoy. Upgrades included and selected by professional designers. The average monthly utility bill for this home is $118 per month. Cute front courtyard entry open to your Family Room and Kitchen. Lots of cabinets and counter space. Direct access two car garage makes bringing home the groceries simple. Visit this home and learn about the exceptional quality and comfort built into this home.
Price History | |
---|---|
12/28/2020 | Listed $649,990 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
---|---|
Assessments | None |
Association Amenities | Pool, Barbecue, Playground, Dog Park, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Street Lights, Suburban |
Cooling | Central Air |
Directions | ollow the signs to Mission Lane by Beazer Homes. Just east of the Mission San Luis Rey. [Cross Street(s)]: Mission/Academy |
Garage Spaces | 2.00 |
HOA Fee | 292.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | Oceanside Unified |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Rebecca Austin - BRE#01298719 |
Listing Agent State License | 01298719 |
MLS Area | 92057 - Oceanside |
Parking Features | Direct Garage Access, Garage, Garage Faces Rear |
Pool Features | Association, Community |
Price Per Square Foot | 355.96 |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
PropertyCondition | Turnkey |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
View | Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Upper Level |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Room Type | Kitchen, Laundry, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Exterior Features
Parking Y/N | Yes |
---|---|
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool