

Property Attributes
- MLS#OC21004889
- TypeComing Soon
- CountySAN DIEGO
- CitySan Diego
- AreaEast San Diego
- NeighborhoodCity Heights
- Zip92105
- Style
- Price$ 649,988
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3,498 SqFt
Listing Provided Courtesy Of:
Kristine Kurz with Real Estate Ebroker Inc.
Property Description
Rare opportunity to own a large duplex in up and coming area of City Heights. Ideal mix with a 3-bedroom unit and a 2-bedroom unit. All units on ground level, and feature garbage disposals, gas stoves, wall furnaces and security doors. Both units have private yards/patios. Off street parking spots for both units. Total building square footage of approximately 1500 sq ft on a generous 3500 sq ft lot. Lot is fenced on all sides. Separate gas and electric meters – tenants pay for increased cash flow. Some cast iron waste lines upgraded to ABS. Washer and dryer hookups available to support coin-operated laundry. Property is conveniently located a short walk to Hollywood Park, Swan Canyon, and Hamilton Elementary. This is located in an up and coming area of City Heights primed for redevelopment. Easy freeway access. Great cash flow opportunity! Current rental agreements are near market rate. Market rates provide an estimated 20% upside and further increase already excellent cap rate. Perfect purchase for both investors or owner occupants. Drive by only! Please do not disturb tenants.
Price History | |
---|---|
1/10/2021 | Listed $649,988 |
General Features
Assessments | None |
---|---|
Attached Structure | Attached |
Community Features | Curbs, Gutters, Sidewalks, Storm Drains, Street Lights |
Cooling | None |
Directions | Cross streets: Fairmount Ave and Olive St |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Wall Furnace |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Kristine Kurz - BRE#02042035 |
Listing Agent State License | 02042035 |
MLS Area | 92105 - East San Diego |
Number of Units Leased | 2 |
Parking Features | Assigned, Off Street |
Pool Features | None |
Price Per Square Foot | 433.33 |
Property Attached Y/N | Yes |
Roof | Shingle |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | City Heights |
Subdivision Name | City Heights |
Total Units | 2 |
Utilities | Electricity Available, Natural Gas Available, See Remarks, Sewer Available, Water Available |
Zoning | R4 |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, No One Above, No One Below |
Garbage Disposal Count | 2 |
Heating Y/N | Yes |
Laundry Features | Common Area, Community, Gas Dryer Hookup, Inside, See Remarks, Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 1500.00 |
---|---|
Foundation Details | Raised |
Lot Features | Front Yard, Rectangular Lot |
Lot Size Acres | 0.0803 |
Lot Size Area | 3498.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3498.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool