














Property Attributes
- MLS#OC21006710
- TypeRentals
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleCraftsman
- Price$ 2,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage900
- Lot Size1.43 Acres
Listing Provided Courtesy Of:
Donna Finney with Century 21 Award.
Property Description
Great 2 bed/ 2 bath end unit on ground floor. Covered and enclosed front patio area allows for some outdoor living. One level, upgraded interior includes granite counters, neutral paint, and vinyl windows with blinds. Separate dining room area off living room. Laundry closet off patio. Includes a finished 1 car garage. Community has sparkling pool & spa, BBQ area, gym, and kids play area. With easy access to public transportation and not too far from schools, beaches, golf, and shopping this is the perfect place to call home. This quaint gated development is not far from the back gate of Camp Pendleton.
Price History | |
---|---|
1/12/2021 | Listed $2,000 |
General Features
Accessibility | No Interior Steps |
---|---|
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave |
Architectural Style | Craftsman |
Assessments | Unknown |
Association Y/N | Yes |
Attached Structure | Attached |
Community Features | Curbs, Sidewalks |
Construction Materials | Concrete, Drywall Walls, Frame, Stucco |
Cooling | None |
Directions | 76 to College Blvd to N. River Rd. Turn right Complex is on right side just past where N. River turns into Vandergrift Blvd. |
Flooring | Carpet, Tile |
Garage Spaces | 1.00 |
Heating | Forced Air |
High School District | Oceanside Unified |
Interior Features | Granite Counters |
Lease Term | 12 Months |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Donna Finney - BRE#01053282 |
Listing Agent State License | 01053282 |
MLS Area | 92057 - Oceanside |
Parking Features | Garage |
Patio/Porch Features | Concrete, Covered, Enclosed, Patio |
Pets Allowed | Call |
Pets Deposit | 500 |
Pool Features | Association, Community, In Ground |
Price Per Square Foot | 2.22 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Updated/Remodeled |
Rent Includes | Association Dues, Pool, Sewer, Trash Collection, Water |
Security Deposit | 2300 |
Security Features | Gated Community |
Sewer | Sewer Paid |
Source System | CRMLS |
Spa Features | Association, Community, In Ground |
Special Listing Conditions | Standard |
Subdivision Name | Oceanside |
Subdivision Name | Oceanside |
Unit Number | 102 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Park/Greenbelt |
Zoning | R1 |
Interior Features
Appliances Y/N | Yes |
---|---|
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | 1 Common Wall, End Unit, No One Below |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | In Closet |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Entry, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Door Features | Mirror Closet Door(s), Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Greenbelt, Level with Street |
Lot Size Acres | 1.4263 |
Lot Size Area | 62129.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 62129.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool