















































Property Attributes
- MLS#OC21048846
- TypeContingent
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOceanside
- Zip92057
- StyleTraditional
- Price$ 299,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
John Babai with Arc Realty.
Data Source:
CRMLS
Property Description
MUST SEE VIDEO TOUR: http://bit.ly/3tctmNs This lovely single story attached home in the 55+ Oceana community features tons of upgrades including a tastefully updated kitchen, gorgeous re-done bathroom, recently installed dual pane windows and a versatile flex-space room not included in the total square footage. As you enter you’ll be greeted by luxury vinyl plank flooring, designer paint and cathedral ceilings with recessed LED lighting. The kitchen has sparkling quartz countertops, single basin stainless steel sink, easy-clean cooktop & convection oven. The bathroom has soft-close cabinetry, quartz counters, walk-in shower with rain showerhead & hand-shower and a bench. The flex space is perfect for an activity room, office or space for guests. Washer/dryer and extra storage will be found in here as well. Along with access to your private patio with space for a small garden. Detached 1 car garage with new roll-up garage door. Amenities include HOA paid Cox Cable basic service, clubhouse, full kitchen, library, card room, computer room and heated pool & spa. There is also RV parking for a monthly fee. All right next to the Emerald Isle Golf Course where owners receive a discount. This home is unique as you own the land beneath your unit, the HOA amenities are on leased land and this unit has a fixed $15/mo rate, unlike many other units. The HOA for this one is $419.52/mo and most other units are in the $500’s. These type of units are in higher demand and go quickly.
Price History | |
---|---|
3/11/2021 | Listed $299,900 |
General Features
Accessibility | Safe Emergency Egress from Home, No Stairs |
---|---|
Appliances | Convection Oven, Electric Cooktop, Disposal, Range Hood, Water Heater |
Architectural Style | Traditional |
Association Amenities | Clubhouse, Maintenance Grounds, Pool, RV Parking, Spa/Hot Tub |
Association Name | Oceanside Community Assn |
Association Y/N | Yes |
Community Features | Curbs, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Electric, Wall/Window Unit(s) |
Flooring | Laminate, Vinyl |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 391 |
HOA Fee 2 | 29 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Oceanside Unified |
Interior Features | Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level |
Levels | One |
MLS Area | 92057 - Oceanside |
Parking Features | Door-Single, Garage, Garage Door Opener, RV Potential |
Patio/Porch Features | Covered, Enclosed, Patio |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Kitchen, Kitchen, Living Room, Bonus Room, Bathroom, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | Triplex |
Subdivision Name | Oceanside |
Terms | Cash, Cash to New Loan, Conventional, Submit, Trade |
Total Units | 1 |
View | None |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/mls/?idx=XG5KxhzTCQK4fH3NRLhVDQtbhLksywOz |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/tour/?idx=XG5KxhzTCQK4fH3NRLhVDQtbhLksywOz |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 660 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane Windows |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Lot Features | Sprinklers None |
Lot Size Acres | 0.03 |
Lot Size Area | 1306 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1306 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 1 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool