




































Property Attributes
- MLS#PW20260553
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaOld Town Sd
- NeighborhoodOld Town
- Zip92110
- Style
- Price$ 484,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size5.57 Acres
Listing Provided Courtesy Of:
Jenna Whitehead with Owning Corporation.
Property Description
Beautiful resort like condo is move-in ready. 2 bedrooms, 2 bathroom ground floor unit with hardwood flooring, custom kitchen with granite countertops and updated appliances. Enjoy the cozy fireplace and your own private outdoor patio with garden surround. Washer and dryer included and located conveniently inside the home. HOA includes water, gas, trash and sewer; amenities boast Pools, jacuzzi, sauna, tennis and racquetball courts, greenbelts and 24 hour security guard. Excellent location! Close proximity to Mission valley malls, Fashion valley, golf courses, restaurants, Old Town, USD, and downtown San Diego. Wow! Don't miss this great opportunity. Please view virtual walk-through of condo here: https://my.matterport.com/show/?m=EMXWrE4fsxP&mls=1
Price History | |
---|---|
12/22/2020 | Listed $484,000 |
General Features
Appliances | Electric Range, Microwave, Refrigerator |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Sauna, Playground, Racquetball, Maintenance Grounds, Trash, Sewer, Water, Guard |
Association Y/N | Yes |
Attached Structure | Attached |
Carport Spaces | 1.00 |
Community Features | Curbs, Sidewalks |
Cooling | Central Air |
Directions | Cross streets: Colusa St. and Friars Rd. |
Flooring | Laminate, Wood |
Garage Spaces | 0.00 |
HOA Fee | 481.00 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | San Diego Unified |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Jenna Whitehead - BRE#01981396 |
Listing Agent State License | 01981396 |
MLS Area | 92110 - Old Town Sd |
Parking Features | Assigned, Garage, Guest |
Pool Features | Association |
Price Per Square Foot | 432.14 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Turnkey |
Security Features | Gated with Attendant, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association |
Special Listing Conditions | Standard |
Subdivision Name | Old Town |
Subdivision Name | Old Town |
Unit Number | 3 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 2+ Common Walls |
Fireplace Features | Living Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, In Closet, Inside, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Room Type | Entry, Family Room, Kitchen, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Door Features | Sliding Doors |
---|---|
Lot Size Acres | 5.5743 |
Lot Size Area | 242815.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 242815.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 2.00 |
Uncovered Spaces | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool