

Property Attributes
- MLS#SW20246705
- TypePending
- CountySAN DIEGO
- CityLakeside
- AreaLakeside
- NeighborhoodLakeside
- Zip92040
- Style
- Price$ 600,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1657
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Vincent Puterbaugh with Century 21 Full Realty Services.
Property Description
Unique opportunity for buyer to customize their next home. The seller is in the process of hauling out the previous occupants discarded belongings and then will begin earnestly rehabbing this wonderful home to restore it to its previous glory (see MLS listing number 170032115 for an idea of what this home will look like when completed). With granite counters, stainless steel appliances, and paid-for solar, this property is a rare find in Lakeside and requires only about $15,000 in paint, flooring, and cosmetic repairs. Seller will be raising the price to $625,000 once all repairs are completed, but buyer may take over the project now to achieve sweat equity or participate in choosing colors and floorings for their turn-key home which should be ready in January. Subject to cancellation of current escrow.
Price History | |
---|---|
11/25/2020 | Listed $575,000 |
General Features
Accessibility | 2+ Access Exits, Doors - Swing In, No Interior Steps |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Gas Oven, Gas Cooktop, Gas Water Heater, Microwave |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Foothills, Hiking |
Construction Materials | Drywall Walls, Stucco |
Cooling | Central Air, Electric |
Directions | Lake Jennings Parkway Road to Julian Avenue and turn west |
Facing Direction | South |
Flooring | Carpet, Tile |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central, Natural Gas |
High School District | Lakeside Union |
Interior Features | Block Walls, Granite Counters, Unfurnished |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Vincent Puterbaugh - BRE#01248150 |
Listing Agent State License | 01248150 |
MLS Area | 92040 - Lakeside |
Parking Features | Direct Garage Access, Concrete, Paved, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, RV Access/Parking, RV Gated |
Patio/Porch Features | Concrete, Covered, Patio, Porch, Front Porch, Rear Porch |
Pool Features | None |
Price Per Square Foot | 362.10 |
Property SubType | Single Family Residence |
PropertyCondition | Repairs Cosmetic |
Roof | Composition, Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer, Sewer Paid |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Subdivision Name | Lakeside |
Subdivision Name | Lakeside |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills, Neighborhood |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Counter / Bar, Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Gas & Electric Dryer Hookup, In Garage, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Block, Needs Repair, Wood |
Lot Features | 2-5 Units/Acre, Back Yard, Front Yard, Landscaped, Lawn, Level with Street, Lot 10000-19999 Sqft, Rectangular Lot, Yard |
Lot Size Acres | 0.3007 |
Lot Size Area | 13100.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 13100.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool