
































Property Attributes
- MLS#SW20249403
- TypeContingent
- CountySAN DIEGO
- CityEscondido
- AreaEscondido
- NeighborhoodSoutheast Escondido
- Zip92027
- StyleCraftsman
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1225
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Terri Baker with HOMESMART.
Data Source:
CRMLS
Property Description
Clean and tight describes this original owner well maintained home. Plenty of room for expansion for pool/spa or additional accessory dwelling with close to a 9000 s.f. home site. Inside you'll find a remodeled kitchen, open to a large stone fireplace in the family room. New front windows throughout the front of the home provide energy efficiency and light. Plenty of room for backyard entertaining with built in barbecue and covered patio. Various mature fruit trees and a large shed with full electricity grace the well landscaped back yard. Great So. Escondido location with convenience to schools, parks and shopping.
Price History | |
---|---|
12/2/2020 | Listed $519,000 |
General Features
Accessibility | Safe Emergency Egress from Home |
---|---|
Appliances | Built-In Range, Double Oven, Dishwasher, Gas Cooktop, Disposal, Gas Water Heater |
Architectural Style | Craftsman |
Association Name | None |
Attached Garage | Yes |
Community Features | Valley |
Construction Materials | Stone Veneer, Stucco |
Cooling | Central Air |
Exterior Features | Barbecue |
Flooring | Carpet, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Fireplace(s), Natural Gas |
High School District | Escondido Union |
Interior Features | Block Walls, Ceiling Fan(s), Storage, Solid Surface Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Master, Workshop |
Levels | One |
MLS Area | 92027 - Escondido |
Open Parking Spaces | 2 |
Other Structures | Shed(s) |
Parking Features | Asphalt, Door-Multi, Driveway, Garage, Garage Door Opener, Paved, One Space, Garage Faces Side |
Patio/Porch Features | Covered |
Pool Features | None |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Workshop, MasterOnMain, Master Bedroom, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s) |
Sewer | Septic Type Unknown |
Spa Features | None |
Structure Type | House |
Subdivision Name | Southeast Escondido |
Terms | Cash to New Loan, Conventional, FHA, VA Loan |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | None |
Virtual Tour | HTTPS://WWW.TOURFACTORY.COM/IDXR2822263 |
Virtual Tour | https://www.tourfactory.com/2822263 |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area | 1225 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Fencing | Block, Good Condition |
---|---|
Foundation Details | Slab |
Lot Dimensions | 8712 |
Lot Features | Back Yard, Front Yard, Lawn, Landscaped, Sprinkler System |
Lot Size Acres | 0.2 |
Lot Size Area | 8712 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8712 |
Lot Size Units | Square Feet |
Total Parking | 4 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Master Bedroom | ||||
Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool