






Property Attributes
- MLS#SW20252125
- TypeSingle Family
- CountySAN DIEGO
- CityWarner Springs
- AreaWarner Springs
- NeighborhoodWarner Springs
- Zip92086
- StyleLog
- Price$ 275,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size6.18 Acres
Listing Provided Courtesy Of:
Melody O'Driscoll with Realty Executives Temecula.
Property Description
Country living on 6 acres, well & septic and a fixer log cabin with loft in Chihuahua Valley. Panoramic views of Chihuahua Valley, drive off the pavement on to the property. A must see property with plenty of potential for farm, livestock or many other farm activities. Call and make an appointment.
Price History | |
---|---|
12/5/2020 | Listed $275,000 |
General Features
Architectural Style | Log |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | John |
Co-Listing Agent Last Name | Lewis |
Co-Listing Agent State License # | 01168291 |
Co-listing Agent | John Lewis - BRE#01168291 |
Community Features | Biking, BLM/National Forest, Hiking, Horse Trails, Mountainous, Preserve/Public Land, Rural, Valley |
Construction Materials | Block, Concrete, Log |
Cooling | None |
Directions | I-15 to Temecula Parkway -Hwy 79 - 30 miles to Chihuahua Valley Rd turn rt. 4 +/- miles. Lazy K Gate |
Exterior Features | Satellite Dish |
Facing Direction | South |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Fireplace(s) |
High School District | Warner Unified |
Interior Features | Wood Product Walls |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Melody O'Driscoll - BRE#01094108 |
Listing Agent State License | 01094108 |
MLS Area | 92086 - Warner Springs |
Parking Features | Driveway, Unpaved, Uncovered |
Pool Features | None |
Price Per Square Foot | 284.09 |
Property SubType | Single Family Residence |
PropertyCondition | Fixer |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Warner Springs |
Subdivision Name | Warner Springs |
Utilities | Electricity Connected, Sewer Connected, Water Available |
View | Mountain(s), Panoramic, Rocks, Trees/Woods, Valley |
Zoning | A-70 |
Interior Features
3/4 Baths | 1 |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Main Level Bathrooms | 1 |
Room Type | Living Room, Loft, Recreation |
Total Stories | 2 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Features | Agricultural, Horse Property Unimproved, Ranch, Value In Land |
Lot Size Acres | 6.1800 |
Lot Size Area | 6.1800 |
Lot Size Source | Assessor |
Lot Size Square Feet | 269200.80 |
Lot Size Units | Acres |
Parking Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Total Parking | 0.00 |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool