




Property Attributes
- MLS#SW21000593
- TypeLand
- CountySAN DIEGO
- CityFallbrook
- AreaFallbrook
- NeighborhoodFallbrook
- Zip92028
- Style
- Price$ 220,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.3 Acres
Listing Provided Courtesy Of:
Nancy Barrick with eXp Realty of California, Inc..
Property Description
This lot sits on the corner of Olive Hill Rd and Spanish Spur in the lovely Spanish Spur Community. 1.3 acre lot to build a home on.
Price History | |
---|---|
1/3/2021 | Listed $220,000 |
General Features
Community Features | Foothills, Rural |
---|---|
Directions | This lot sits on the corner of Olive Hill Rd and Spanish Spur in the lovely Spanish Spur Community |
HOA Fee | 0.00 |
Listagentaor | Southwest Riverside County |
Listing Agent | Nancy Barrick - BRE#02019937 |
Listing Agent State License | 02019937 |
MLS Area | 92028 - Fallbrook |
Price Per Square Foot | 3.89 |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Fallbrook |
Subdivision Name | Fallbrook |
Utilities | None |
View | Hills, Trees/Woods |
Zoning | R1 |
Exterior Features
Lot Features | 0-1 Unit/Acre, Corner Lot, Sloped Down, Lot Over 40000 Sqft |
---|---|
Lot Size Acres | 1.3000 |
Lot Size Area | 56628.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 56628.00 |
Lot Size Units | Square Feet |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool