















Property Attributes
- MLS#200010216
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodGASLAMP DOWNTOWN
- Zip92101
- StyleContemporary,Modern
- Price$ 315,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage431
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Property Description
Own California's Hottest Lifestyle in the Gaslamp Downtown SD. The "Hard Rock" Hotel San Diego. This is an incredible opportunity to own a piece of the Rock! A Hard Rock Suite that's classy, unique and sits above it all in the heart of Downtown SD. Amazing location 8th floor, great City Views, faces DT/Petco. This unit has a King Bed Suite with Views. You can be a part of this all become Rock Royalty and own a piece of the Rock. Don't miss out on this Hard Rock unit that will make you Rock & Sizzle!
Price History | |
---|---|
2/29/2020 | Listed $315,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance, Electricity, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Other/Remarks, Utilities |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | Concierge, Exercise Room, Pool, Spa/Hot Tub, Other/Remarks |
Flooring | Carpet, Tile |
Full Baths | 1 |
HOA Fee | 837.76 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 10053.12 |
Laundry | N/K |
Neighborhood | GASLAMP DOWNTOWN |
Other Fees | 0.0 |
Price Per Sq Ft | 730.86 |
Roof | Composition, Other/Remarks |
Sale/rent | For Sale |
Security Features | Other/Remarks |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash |
Topography | Mountainous, Other/Remarks |
Units In Complex | 420 |
View | City, Evening Lights, Other/Remarks |
Year Built | 2008 |
Interior Features
Approximate Living Space | 0 to 499 SqFt |
---|---|
Equipment | Fire Sprinklers, Refrigerator, N/K, Other/Remarks |
Family Room Dimensions | COMBO |
Heat Source | Natural Gas |
Laundry Utilities | None Known |
Living Area | 431 |
Living Room Dimensions | COMBO |
Master Bedroom Dimensions | 10X10 |
Spa | Community/Common |
Spa Heat | Gas |
Total Bedrooms | 1 |
Units In Building | 420 |
Water Heater Type | Gas, Other/Remarks |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | HARD ROCK HOTEL |
Covered Parking | None Known |
Exclusive Use Yard | No |
Exterior | Block, Brick, Metal, Stone, Stucco, Wood/Stucco, Glass |
Fencing | Full, Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Pool Heat | Gas |
Pool Y/N | Below Ground, Community/Common |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool