













Property Attributes
- MLS#200022639
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodMission Valley EAST
- Zip92108
- Style
- Price$ 255,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage506
- Lot Size10.53 Acres
Listing Provided Courtesy Of:
HomeCoin.com
Property Description
TOP FLOOR, COVER BALCONY,SPACIOUS STUDIO PERFECTLY LOCATED IN PARK VILLAS SOUTH, MISSION VALLEY,CLOSE TO SHOPPING AREAS, WALK TRAILS AND EASY ACCESS TO FREEWAYS, OFFERS EXPANSIVE GREEN SPACES WITH BBQ-PIC-NIC AREAS, SWIMMING POOLS, COMMON LAUNDRY ROOMS, SECURE ENTRY GATE AND ASSIGNED CAR PORT SPACE. WELL KEPT READY TO MOVE IN, FULL SIZE KITCHEN, NEW CARPET, CLOSETS WITH BIG SIZE MIRRORS AND A/C. FINANCIALLY STABLE COMPLEX CONDO FEES INCLUDE CABLE T.V. STUDIO SOLD AS IS.
Price History | |
---|---|
5/19/2020 | Listed $262,000 |
8/4/2020 | 2% - $258,000 |
11/2/2020 | 1% - $256,000 |
1/13/2021 | 1% - $255,000 |
General Features
Association Fee Includes | Cable/TV Services, Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water, Utilities, Security |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Wall/Window, Electric |
Features | BBQ, Clubhouse/Rec Room, Gated Community, Laundry Facilities, On-Site Guard, Pet Restrictions, Pool, Recreation Area, Spa/Hot Tub |
Flooring | Carpet |
Full Baths | 1 |
HOA Fee | 200.86 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2410.32 |
Laundry | Community, Laundry Room |
Miscellaneous | N/K |
Neighborhood | Mission Valley EAST |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 503.95 |
Residential Unit Location | No Unit Above |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Available |
Site | Private Street |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 344 |
Utilities | Cable Connected |
Year Built | 1975 |
Zoning | R-1:SINGLE |
Interior Features
Dining Room Dimensions | 8x8 |
---|---|
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator, Electric Oven, Self Cleaning Oven |
Heat Source | Electric |
Kitchen Dimensions | 10x8 |
Laundry Utilities | Electric |
Living Area | 506 |
Living Room Dimensions | 14x13 |
Spa | Community/Common |
Units In Building | 8 |
Exterior Features
Boat Facilities | No/Unknown |
---|---|
Complex/park | Park Villas South |
Covered Parking | None Known |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Pool Y/N | Above Ground, Community/Common, Fenced |
Total Parking | 1 |
Water District | CITY OF SAN DIEGO |
Water Source | Available, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool