


































Property Attributes
- MLS#200047099
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodPoway
- Zip92064
- Style
- Price$ 2,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1313
Listing Provided Courtesy Of:
San Diego Rental Properties
Property Description
Great single level home on a quiet cul-de-sac street, close to everything! All tile floors, newer windows, possible RV/boat parking. Pets OK with $250 pet deposit per pet. Two maximum. No aggressive breeds. Range/oven/microwave/washer/dryer included. Monthly lawn care provided. No smoking. Poway Schools. Available Sept 25th.
Price History | |
---|---|
10/1/2020 | Listed $2,500 |
General Features
Community | POWAY |
---|---|
Cooling | Central Forced Air |
Elevator | No |
Features | BBQ, Beach Rights, Tennis Courts, Biking/Hiking Trails, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, Golf, Horse Facility, Horse Trails, Laundry Facilities, On-Site Guard, Pet Restrictions |
Full Baths | 2 |
Garage Spaces | 2 |
Heating | Combination Heating, Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Laundry Room |
Lease To Own | No |
Neighborhood | Poway |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 1.9 |
Rental Type | Residential |
Sale/rent | For Rent |
Security Deposit | 2600 |
Senior Community Y/N | N/K |
Smokers Ok | No |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Topography | Level |
View | N/K |
Water | Meter on Property |
Year Built | 1973 |
Interior Features
Approximate Living Space | 1, 500 to 1, 999 SqFt |
---|---|
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer |
Furnished Y/N | No |
Heat Source | Natural Gas |
Laundry Utilities | None Known |
Living Area | 1313 |
Total Bedrooms | 3 |
Unit Features | Air Conditioned, Pets OK, Dishwasher, Laundry, Microwave |
Water Heater Type | Electric, Gas |
Exterior Features
Covered Parking | Attached |
---|---|
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Total Parking | 4 |
Water District | CITY OF POWAY |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool