




Property Attributes
- MLS#210007813
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodMarilou Park
- Zip92102
- Style
- Price$ 480,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1212
- Lot Size4,500 SqFt
Listing Provided Courtesy Of:
DEM Real Estate
Data Source:
San Diego MLS
Property Description
Sitting high on top of the hill with beautiful nighttime views. Conveniently close to Downtown San Diego but hidden away from all the hustle and congestion. Easy access to multiple freeways. Lot is Zone R2 Minor and easy to place 2nd unit /granny flat for additional income to offset your mortgage.
Price History | |
---|---|
3/26/2021 | Listed $499,999 |
4/21/2021 | 4% - $480,000 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | Wall/Window, Gas |
Features | Other/Remarks |
Flooring | Carpet, Vinyl Tile |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Laundry Y/N | Laundry Room |
Miscellaneous | Other/Remarks |
Neighborhood | Marilou Park |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 396.04 |
Roof | Composition |
Sale/rent | For Sale |
Security Features | Security Bars |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Street Paved, Other/Remarks |
Stories | 1 Story |
Terms | Cash, Other/Remarks |
Topography | Slope Steep |
Utilities | Cable Available |
View | Evening Lights |
Year Built | 1958 |
Zoning | R-2:MINOR |
Interior Features
Bedroom 2 Dimensions | 11x11 |
---|---|
Bedroom 3 Dimensions | 9x11 |
Equipment | Disposal, Gas Stove |
Family Room Dimensions | 15x12 |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 15x11 |
Laundry Utilities | Gas & Electric Dryer HU |
Living Area | 1212 |
Living Room Dimensions | 12x12 |
Master Bedroom Dimensions | 18x9 |
Spa | N/K |
Total Bedrooms | 3 |
Water Heater Type | Gas |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Wood/Stucco |
Fencing | Partial, Chain Link |
Frontage Type | Other/Remarks |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | No Driveway, Off Street, Public |
Patio | N/K |
Pool Heat | None Known |
Pool Y/N | N/K |
RV Parking | Other/Remarks |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool